Ozempic vs Wegovy vs Mounjaro vs Zepbound
A side-by-side comparison for Medicare beneficiaries. Understand which medications are covered, what you may pay under the Bridge Program, and the qualifying conditions for each.
| Feature | Ozempic Semaglutide | Wegovy Semaglutide | Mounjaro Tirzepatide | Zepbound Tirzepatide |
|---|---|---|---|---|
| Manufacturer | Novo Nordisk | Novo Nordisk | Eli Lilly | Eli Lilly |
| How it works | GLP-1 receptor agonist | GLP-1 receptor agonist | Dual GIP/GLP-1 receptor agonist | Dual GIP/GLP-1 receptor agonist |
| FDA-approved for | Type 2 diabetes | Chronic weight management | Type 2 diabetes | Chronic weight management |
| Medicare coverage | Covered under Medicare Part D when medically necessary for Type 2 diabetes. | May be covered under Medicare Part D when prescribed for a qualifying condition under the Bridge Program. | Covered under Medicare Part D when medically necessary for Type 2 diabetes. | May be covered under Medicare Part D when prescribed for a qualifying condition under the Bridge Program. |
| Bridge Program price | As low as $50/month for eligible beneficiaries through the Bridge Program. | As low as $50/month for eligible beneficiaries through the Bridge Program. | As low as $50/month for eligible beneficiaries through the Bridge Program. | As low as $50/month for eligible beneficiaries through the Bridge Program. |
| Dosing | Once-weekly injection | Once-weekly injection | Once-weekly injection | Once-weekly injection |
| Important note | Often prescribed off-label for weight loss, but Medicare coverage requires a qualifying diagnosis. | Same active ingredient as Ozempic, FDA-approved for weight loss. | Also used off-label for weight loss; coverage depends on your plan and qualifying diagnosis. | Same active ingredient as Mounjaro, FDA-approved for weight loss. |
Medicare Bridge Program qualifying conditions
Medicare Part D may cover these GLP-1 medications only when prescribed for a qualifying medical condition. Eligibility varies by medication.
Type 2 Diabetes
You have been diagnosed with Type 2 diabetes and need medication to manage blood sugar.
Cardiovascular disease + obesity
You have established cardiovascular disease and a BMI of 27 or higher.
Obstructive sleep apnea + obesity
You have diagnosed obstructive sleep apnea and a BMI of 30 or higher.
Not sure which medication fits your situation?
Take the free 60-second quiz. A licensed Medicare agent will review your answers and help you understand your coverage and next steps.
Information is for educational purposes and does not guarantee coverage. Final eligibility and formulary decisions are made by your Medicare Part D plan and prescriber. For the latest official guidance, visit Medicare.gov — Weight Loss Drugs.
